[ Reset Text Size ]
| Prop | Diameter | Pitch | Cup | Bore | Comments |
| H-2 | 1.74 | 2.6 | 2.75 | .187 | For hydros with high reving 21 engines. |
| H-4 | 1.68 | 2.6 | 2.9 | .187 | Great 21 hydro prop. |
| H-5 | 1.78 | 2.7 | 2.9 | .187 | Good 21 hydro prop. |
| H-6 | 1.79 | 2.8 | 2.9 | .187 | For hydros with strong 21's. Replaces Octura 1450. |
| H-7 | 1.87 | 2.85 | 2.95 | .187 | Good 21 hydro prop. |
| H-10 | 1.825 | 3.0 | 3.5 | .187 | For 21 hydro with full modified high performance engine. HR/SAW |
| H-13 | 2.15 | 3.0 | 3.0 | .187 | Great prop for high reving 45 riggers. Replaces Octura 1457 |
| H-16 | 2.28 | 3.0 | 3.3 | .187 | All around 45 hydro heat racing prop. |
| H-18 | 2.17 | 3.2 | 3.5 | .187 | Best Choice for most 45 riggers with strong engines. |
| H-22 | 2.36 | 3.2 | 3.4 | .187 | For high torque 45 engines |
| H-24 | 2.33 | 3.2 | 3.5 | .250 | Has 1/4 Bore and 7/16 hub. Good for low nitro 67 hydros. Excellent prop for 45 engines. 7/16 drive dog |
| H-26 | 2.5 | 3.4 | 3.9 | .250 | Great prop for 67 hydros. |
| H-29 | 2.33 | 3.9 | 4.2 | .250 | Fast prop for 67 hydros with high reving engines. |
| H-30 | 2.24 | 4.3 | 4.7 | .187 | Very fast prop for 67 hydros. Holds IMPBA SAW and oval records. |
| H-31 | 2.68 | 4.0 | 5.0 | .250 | Excellent 90 hydro heat race prop. Low lift type prop |
| H-32 | 2.44 | 4.3 | 4.7 | .250 | Very fast prop for 67, 80, and 67 twin engines. |
| H-38 | 2.47 | 4.1 | 4.5 | .250 | Excellent prop for 67 and 67 twin hydros. |
| H-45 | 2.56 | 4.4 | 7.0 | .250 | Great 90 and 90 twin hydro prop. Low lift and heat treated prop. |
| H-48 | 2.52 | 4.55 | 5.7 | .250 | Good 80 or 90 prop. |
| H-50 | 2.56 | 5.0 | 5.7 | .250 | Very fast 90 hydro prop, Heat treated. |
| S-15 | 1.95 | 3.3 | 4.0 | .187 | Good SAW Prop for 21 hydros. 26,000rpm=70mph 28000rpm=76mph 30000rpm=82mph |
| S-20 | 2.15 | 3.75 | 4.5 | .187 | 40 hydro prop. |
| S-30 | 2.37 | 4.5 | 5.0 | .250 | Has 4 blades. Quick Acceleration for 90 hydros. Great for large gas hydros. |
| S-40 | 2.4 | 5.2 | 6.3 | .250 | Has 3 blades. Very fast prop for single and twin 90 hydro. Officially ran 95mph at Crosby, Texas. Holds IMPBA SAW record. Great for large scale gas hydros. |
